Référence de la pièce 472207 PAS I 6AP M10 CU
GTIN 4013364090927, Clients tariffs no (UE): 85359000, Poids brut: 964.00 g, Prix unitaire: 1.00 pc(s)
Caractéristiques techniques
Number of terminals | 6 |
Material | Cu |
Dimensions (l x w x d1) | 295 x 40 x 5 mm |
Cross-section | 200 mm2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 39 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
*) For exact assignment, see test certificate. |
Référence de la pièce 472209 PAS I 6AP M10 V2A
GTIN 4013364090934, Clients tariffs no (UE): 85359000, Poids brut: 1.01 kg, Prix unitaire: 1.00 pc(s)
Caractéristiques techniques
Number of terminals | 6 |
Material | StSt |
Dimensions (l x w x d1) | 295 x 40 x 6 mm |
Cross-section | 240 mm2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 8.9 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
*) For exact assignment, see test certificate. |
Référence de la pièce 472227 PAS I 8AP M10 CU
GTIN 4013364096424, Clients tariffs no (UE): 85359000, Poids brut: 1.14 kg, Prix unitaire: 1.00 pc(s)
PrécédentCaractéristiques techniques
Number of terminals | 8 |
Material | Cu |
Dimensions (l x w x d1) | 365 x 40 x 5 mm |
Cross-section | 200 mm2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 39 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
*) For exact assignment, see test certificate. |
Référence de la pièce 472229 PAS I 8AP M10 V2A
GTIN 4013364096431, Clients tariffs no (UE): 85359000, Poids brut: 1.18 kg, Prix unitaire: 1.00 pc(s)
Caractéristiques techniques
Number of terminals | 8 |
Material | StSt |
Dimensions (l x w x d1) | 365 x 40 x 6 mm |
Cross-section | 240 mm2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 8.9 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
*) For exact assignment, see test certificate. |
Référence de la pièce 472217 PAS I 10AP M10 CU
GTIN 4013364090941, Clients tariffs no (UE): 85359000, Poids brut: 1.35 kg, Prix unitaire: 1.00 pc(s)
Caractéristiques techniques
Number of terminals | 10 |
Material | Cu |
Dimensions (l x w x d1) | 435 x 40 x 5 mm |
Cross-section | 200 mm2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 39 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
*) For exact assignment, see test certificate. |
Référence de la pièce 472219 PAS I 10AP M10 V2A
GTIN 4013364090958, Clients tariffs no (UE): 85359000, Poids brut: 1.41 kg, Prix unitaire: 1.00 pc(s)
Caractéristiques techniques
Number of terminals | 10 |
Material | StSt |
Dimensions (l x w x d1) | 435 x 40 x 6 mm |
Cross-section | 240 mm2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 8.9 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
*) For exact assignment, see test certificate. |
Référence de la pièce 472237 PAS I 12AP M10 CU
GTIN 4013364096448, Clients tariffs no (UE): 85359000, Poids brut: 1.53 kg, Prix unitaire: 1.00 pc(s)
Caractéristiques techniques
Number of terminals | 12 |
Material | Cu |
Dimensions (l x w x d1) | 505 x 40 x 5 mm |
Cross-section | 200 mm2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 39 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
*) For exact assignment, see test certificate. |
Référence de la pièce 472239 PAS I 12AP M10 V2A
GTIN 4013364096455, Clients tariffs no (UE): 85359000, Poids brut: 1.59 kg, Prix unitaire: 1.00 pc(s)
Caractéristiques techniques
Number of terminals | 12 |
Material | StSt |
Dimensions (l x w x d1) | 505 x 40 x 6 mm |
Cross-section | 240 mm2 |
Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 8.9 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
*) For exact assignment, see test certificate. |