DEHNcare WJP Protective Overall "Basic"
Résultat : 6/6 Produits
Le produit 786711 a été ajouté au bloc-notes
Le produit 786711 a été ajouté au panier.
High-pressure resistant | ≤ 750 bar |
Size | 48 (S) |
Material | multilayer laminate |
Type | breathable and waterproof |
Standards / test principles | EN 343, EN 13034 (type 6 ), GS-IFA-P15 (as basis) |
Test parameters according to GS-IFA-P15 | flat jet nozzle type B |
– Distance (nozzle – surface of test sample) | 7.5 cm |
– Angle (high-pressure water jet) | 15 ° |
– Speed (feed) | 0.5 m/s |
– Water volume (high-pressure water jet) | 22 l/min |
– Pressure (high-pressure water jet) | 900 bar* |
*) The test against high-pressure water jet penetration is performed with a safety factor of 1.2. |
Le produit 786712 a été ajouté au bloc-notes
Le produit 786712 a été ajouté au panier.
High-pressure resistant | ≤ 750 bar |
Size | 50 (M) |
Material | multilayer laminate |
Type | breathable and waterproof |
Standards / test principles | EN 343, EN 13034 (type 6 ), GS-IFA-P15 (as basis) |
Test parameters according to GS-IFA-P15 | flat jet nozzle type B |
– Distance (nozzle – surface of test sample) | 7.5 cm |
– Angle (high-pressure water jet) | 15 ° |
– Speed (feed) | 0.5 m/s |
– Water volume (high-pressure water jet) | 22 l/min |
– Pressure (high-pressure water jet) | 900 bar* |
*) The test against high-pressure water jet penetration is performed with a safety factor of 1.2. |
Le produit 786713 a été ajouté au bloc-notes
Le produit 786713 a été ajouté au panier.
High-pressure resistant | ≤ 750 bar |
Size | 52 (L) |
Material | multilayer laminate |
Type | breathable and waterproof |
Standards / test principles | EN 343, EN 13034 (type 6 ), GS-IFA-P15 (as basis) |
Test parameters according to GS-IFA-P15 | flat jet nozzle type B |
– Distance (nozzle – surface of test sample) | 7.5 cm |
– Angle (high-pressure water jet) | 15 ° |
– Speed (feed) | 0.5 m/s |
– Water volume (high-pressure water jet) | 22 l/min |
– Pressure (high-pressure water jet) | 900 bar* |
*) The test against high-pressure water jet penetration is performed with a safety factor of 1.2. |
Le produit 786714 a été ajouté au bloc-notes
Le produit 786714 a été ajouté au panier.
High-pressure resistant | ≤ 750 bar |
Size | 54 (XL) |
Material | multilayer laminate |
Type | breathable and waterproof |
Standards / test principles | EN 343, EN 13034 (type 6 ), GS-IFA-P15 (as basis) |
Test parameters according to GS-IFA-P15 | flat jet nozzle type B |
– Distance (nozzle – surface of test sample) | 7.5 cm |
– Angle (high-pressure water jet) | 15 ° |
– Speed (feed) | 0.5 m/s |
– Water volume (high-pressure water jet) | 22 l/min |
– Pressure (high-pressure water jet) | 900 bar* |
*) The test against high-pressure water jet penetration is performed with a safety factor of 1.2. |
Le produit 786715 a été ajouté au bloc-notes
Le produit 786715 a été ajouté au panier.
High-pressure resistant | ≤ 750 bar |
Size | 56 (XXL) |
Material | multilayer laminate |
Type | breathable and waterproof |
Standards / test principles | EN 343, EN 13034 (type 6 ), GS-IFA-P15 (as basis) |
Test parameters according to GS-IFA-P15 | flat jet nozzle type B |
– Distance (nozzle – surface of test sample) | 7.5 cm |
– Angle (high-pressure water jet) | 15 ° |
– Speed (feed) | 0.5 m/s |
– Water volume (high-pressure water jet) | 22 l/min |
– Pressure (high-pressure water jet) | 900 bar* |
*) The test against high-pressure water jet penetration is performed with a safety factor of 1.2. |
Le produit 786716 a été ajouté au bloc-notes
Le produit 786716 a été ajouté au panier.
High-pressure resistant | ≤ 750 bar |
Size | 58 (3XL) |
Material | multilayer laminate |
Type | breathable and waterproof |
Standards / test principles | EN 343, EN 13034 (type 6 ), GS-IFA-P15 (as basis) |
Test parameters according to GS-IFA-P15 | flat jet nozzle type B |
– Distance (nozzle – surface of test sample) | 7.5 cm |
– Angle (high-pressure water jet) | 15 ° |
– Speed (feed) | 0.5 m/s |
– Water volume (high-pressure water jet) | 22 l/min |
– Pressure (high-pressure water jet) | 900 bar* |
*) The test against high-pressure water jet penetration is performed with a safety factor of 1.2. |