Référence de la pièce 900901 DCU EMOB 2 16
GTIN 4013364506183, Clients tariffs no (UE): 85371098, Poids brut: 1.14 kg, Prix unitaire: 1.00 Stk.
Caractéristiques techniques
SPD nach EN 61643-11 / ... IEC 61643-11 | Typ 2 + Typ 3 / Class II + Class III |
Höchste Dauerspannung AC [L-N] (UC ) | 275 V (50 / 60 Hz) |
Höchste Dauerspannung DC (UC ) | 350 V |
Nennstrom AC (IL ) | 16 A |
Max. Leistung | 11 kW |
Nennableitstoßstrom (8/20 µs) [L-N] (In ) | 10 kA |
Max. Ableitstoßstrom (8/20 µs) [L-N] (Imax ) | 20 kA |
Nennableitstoßstrom (8/20 µs) [N-PE] (In ) | 10 kA |
Max. Ableitstoßstrom (8/20 µs) [N-PE] (Imax ) | 20 kA |
Schutzpegel [L-N] (UP ) | ≤ 1,5 kV |
Schutzpegel [N-PE] (UP ) | ≤ 1,5 kV |
Référence de la pièce 900902 DCU EMOB 2 25
GTIN 4013364506190, Clients tariffs no (UE): 85371098, Poids brut: 1.63 kg, Prix unitaire: 1.00 Stk.
Caractéristiques techniques
SPD nach EN 61643-11 / ... IEC 61643-11 | Typ 2 + Typ 3 / Class II + Class III |
Höchste Dauerspannung AC [L-N] (UC ) | 275 V (50 / 60 Hz) |
Höchste Dauerspannung DC (UC ) | 350 V |
Nennstrom AC (IL ) | 25 A |
Max. Leistung | 11 / 22 kW |
Nennableitstoßstrom (8/20 µs) [L-N] (In ) | 10 kA |
Max. Ableitstoßstrom (8/20 µs) [L-N] (Imax ) | 20 kA |
Nennableitstoßstrom (8/20 µs) [N-PE] (In ) | 10 kA |
Max. Ableitstoßstrom (8/20 µs) [N-PE] (Imax ) | 20 kA |
Schutzpegel [L-N] (UP ) | ≤ 1,5 kV |
Schutzpegel [N-PE] (UP ) | ≤ 1,5 kV |
Référence de la pièce 900903 DCU EMOB 2 25 C
GTIN 4013364506206, Clients tariffs no (UE): 85371098, Poids brut: 2.06 kg, Prix unitaire: 1.00 Stk.
Caractéristiques techniques
SPD nach EN 61643-11 / ... IEC 61643-11 | Typ 2 + Typ 3 / Class II + Class III |
Höchste Dauerspannung AC [L-N] (UC ) | 275 V (50 / 60 Hz) |
Höchste Dauerspannung DC (UC ) | 350 V |
Nennstrom AC (IL ) | 25 A |
Max. Leistung | 11 / 22 kW |
Nennableitstoßstrom (8/20 µs) [L-N] (In ) | 10 kA |
Max. Ableitstoßstrom (8/20 µs) [L-N] (Imax ) | 20 kA |
Nennableitstoßstrom (8/20 µs) [N-PE] (In ) | 10 kA |
Max. Ableitstoßstrom (8/20 µs) [N-PE] (Imax ) | 20 kA |
Schutzpegel [L-N] (UP ) | ≤ 1,5 kV |
Schutzpegel [N-PE] (UP ) | ≤ 1,5 kV |
Référence de la pièce 900904 DCU EMOB 1 32
GTIN 4013364506213, Clients tariffs no (UE): 85371098, Poids brut: 2.55 kg, Prix unitaire: 1.00 Stk.
Caractéristiques techniques
SPD nach EN 61643-11 / ... IEC 61643-11 | Typ 1 + Typ 2 / Class I + Class II |
Höchste Dauerspannung AC [L-N]/[N-PE] (UC ) | 255 V (50 / 60 Hz) |
Nennstrom AC (IL ) | 32 A |
Max. Leistung | 11 / 22 kW |
Blitzstoßstrom (10/350) [L-N]/[N-PE] (Iimp ) | 12,5 / 50 kA |
Nennableitstoßstrom (8/20) (In ) | 25 / 100 kA |
Schutzpegel [L-N] (UP ) | ≤ 1,5 kV |
Schutzpegel [N-PE] (UP ) | ≤ 1,5 kV |
Référence de la pièce 900905 DCU EMOB 2 32
GTIN 4013364506244, Clients tariffs no (UE): 85371098, Poids brut: 2.07 kg, Prix unitaire: 1.00 Stk.
Caractéristiques techniques
SPD nach EN 61643-11 / ... IEC 61643-11 | Typ 2 + Typ 3 / Class II + Class III |
Höchste Dauerspannung AC [L-N] (UC ) | 275 V (50 / 60 Hz) |
Höchste Dauerspannung DC (UC ) | 350 V |
Nennstrom AC (IL ) | 32 A |
Max. Leistung | 11 / 22 kW |
Nennableitstoßstrom (8/20 µs) [L-N] (In ) | 10 kA |
Max. Ableitstoßstrom (8/20 µs) [L-N] (Imax ) | 20 kA |
Nennableitstoßstrom (8/20 µs) [N-PE] (In ) | 10 kA |
Max. Ableitstoßstrom (8/20 µs) [N-PE] (Imax ) | 20 kA |
Schutzpegel [L-N] (UP ) | ≤ 1,5 kV |
Schutzpegel [N-PE] (UP ) | ≤ 1,5 kV |